Registrants by profession and gender
Profession |
Female |
Male |
Unknown |
Total |
| Arts therapists | 4,048 | 678 | 2 | 4,728 |
| Biomedical scientists | 15,508 | 6,835 | 4 | 22,347 |
| Chiropodists / podiatrists | 9,881 | 3,206 | 13 | 13,100 |
| Clinical scientists | 3,754 | 2,447 | 0 | 6,201 |
| Dietitians | 9,470 | 628 | 40 | 10,138 |
| Hearing aid dispensers | 1,757 | 1,506 | 0 | 3,263 |
| Operating department practitioners | 8,939 | 5,358 | 61 | 14,358 |
| Orthoptists | 1,318 | 160 | 7 | 1,485 |
| Occupational therapists | 36,391 | 3,156 | 9 | 39,556 |
| Paramedics | 11,485 | 17,157 | 1 | 28,643 |
| Physiotherapists | 43,198 | 14,596 | 3 | 57,797 |
| Prosthetists / orthotists | 573 | 487 | 17 | 1,077 |
| Practitioner psychologists | 19,962 | 4,531 | 6 | 24,499 |
| Radiographers | 27,125 | 9,100 | 4 | 36,229 |
| Speech and language therapists | 15,878 | 516 | 0 | 16,394 |
| Total | 209,287 | 70,361 | 167 | 279,815 |

Registrants by application route
Profession |
Grandparenting |
International |
UK |
Total |
| Arts therapists | 31 | 136 | 4,561 | 4,728 |
| Biomedical scientists | 143 | 2,413 | 19,791 | 22,347 |
| Chiropodists / podiatrists | 2,194 | 216 | 10,690 | 13,100 |
| Clinical scientists | 406 | 384 | 5,411 | 6,201 |
| Dietitians | 0 | 1,285 | 8,853 | 10,138 |
| Hearing aid dispensers | 0 | 120 | 3,143 | 3,263 |
| Operating department practitioners | 21 | 74 | 14,263 | 14,358 |
| Orthoptists | 0 | 12 | 1,473 | 1,485 |
| Occupational therapists | 2 | 2,669 | 36,885 | 39,556 |
| Paramedics | 128 | 1,455 | 27,060 | 28,643 |
| Physiotherapists | 258 | 9,168 | 48,371 | 57,797 |
| Prosthetists / orthotists | 0 | 74 | 1,003 | 1,077 |
| Practitioner psychologists | 470 | 1,167 | 22,862 | 24,499 |
| Radiographers | 1 | 5,486 | 30,742 | 36,229 |
| Speech and language therapists | 82 | 948 | 15,364 | 16,394 |
| Total | 3,736 | 25,607 | 250,472 | 279,815 |
Annotation statuses
Profession |
LA |
POM |
IP |
SP |
| Chiropodists | 10,427 | 6,101 | 405 | 476 |
| Dietitians | 0 | 0 | 0 | 103 |
| Paramedics | 0 | 0 | 391 | 390 |
| Physiotherapists | 0 | 0 | 1,122 | 1,239 |
| Radiographers | 0 | 0 | 118 | 141 |
| Total | 10,427 | 6,101 | 2,036 | 2,349 |
Key:
LA = Local anaesthesia
POM = Prescription only medicines
IP = Independent prescribing
SP = Supplementary prescribing
Total registrants at close of play 2 December 2019
- Published:
- 02/12/2019
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 24/12/2019